Average premiums, minimum requirements, cheapest states, and what actually drives your rate β all in one place.
Car insurance premiums vary dramatically by state β drivers in the most expensive states pay 3β4x more than those in the cheapest states for the same coverage. Understanding where your state falls and why can help you find every available discount and avoid overpaying.
| State | Avg Annual Premium | Avg Monthly | Rating | Main Reason |
|---|---|---|---|---|
| Florida | $4,900 | $408 | Very High | High fraud, hurricane risk, uninsured drivers |
| Louisiana | $4,200 | $350 | Very High | High litigation rates, severe weather |
| Michigan | $3,800 | $317 | Very High | Unlimited PIP requirement, high fraud |
| New York | $3,600 | $300 | Very High | Dense traffic, high repair costs, theft rates |
| New Jersey | $3,200 | $267 | High | High population density, litigation costs |
| Colorado | $3,100 | $258 | High | Hail damage, uninsured driver rate |
| California | $2,800 | $233 | High | High repair costs, wildfire risk, dense traffic |
| Georgia | $2,700 | $225 | Above Avg | High accident rates, urban density |
| State | Avg Annual Premium | Avg Monthly | Rating | Main Reason |
|---|---|---|---|---|
| Vermont | $1,050 | $88 | Very Low | Low traffic, few uninsured drivers, low crime |
| Idaho | $1,100 | $92 | Very Low | Rural, low accident rates, affordable repairs |
| Maine | $1,150 | $96 | Very Low | Low population density, few severe storms |
| Wisconsin | $1,200 | $100 | Low | Low fraud rates, affordable labor costs |
| New Hampshire | $1,250 | $104 | Low | No mandatory insurance (unique), low density |
| Ohio | $1,280 | $107 | Low | Competitive market, low litigation rates |
| Indiana | $1,320 | $110 | Low | Low cost of living, affordable repairs |
| North Carolina | $1,350 | $113 | Low | State-regulated rates, competitive market |
A single DUI can raise your premium 70β100%. At-fault accidents add 30β50%. A clean record for 3+ years earns the best rates.
Your state matters, but so does your ZIP code. Urban areas cost 20β40% more than rural areas within the same state.
In most states, a poor credit score (below 580) can raise premiums by 50β100%. California, Hawaii, and Massachusetts ban credit-based pricing.
Drivers under 25 pay 50β150% more. Rates peak at 16β19 and drop steadily until age 25. Rates may rise again slightly after 70.
Sports cars, luxury vehicles, and EVs cost more to insure. Safety ratings, theft rates, and repair costs all affect your premium.
Full coverage (liability + collision + comprehensive) costs 2β3x more than minimum coverage but protects your vehicle investment.
Driving under 7,500 miles/year qualifies for low-mileage discounts of 5β15% with most insurers. Telematics programs can save more.
Married drivers typically pay 4β8% less than single drivers, as statistics show they file fewer claims.
Shopping around is the single most impactful thing you can do. Studies show drivers who compare at least 3 quotes save an average of $600β$800 per year. Rates for identical drivers can vary by 50β100% between insurers.
Use our free calculator to estimate your rate based on your state, age, driving record, and coverage level.
Calculate My Rate β